Lanna Golf Club House prices
In the table below, you can see the buying price in Thai Bath for each two week period.
You can also see the approximate price in other currencies.
The price give you the right to use the Lanna Golf Club House for 20 years.
Included in the price is a car with driver and a house maid for the first 4 years for 40 hours/week.
| TT Currency Exchange Rate: 7 November 2006 16:10 Unit : Baht per 1 unit of foreign currency | |||||||||||||||||
| 2 week price | € Week price | 36,6000 | 46,5650 | 69,5200 | 0,3096 | 23,3338 | 4,6875 | 6,2225 | 5,0763 | 5,6238 | 29,1275 | 28,1525 | 24,4100 | 32,3025 | 0,9000 | ||
| Week number | Days | Bath | pr. year | US $ | Euro € | UK £ | Yen ¥ | Singapore | Hong Kong | Denmark | Sweden | Norway | Switzerland | Australia | New Zealand | Canada | Taiwan |
| Week 1 + 2 | 14 | 678.303 | 364 | 18.533 | 14.567 | 9.757 | 2.190.635 | 29.070 | 144.705 | 109.008 | 133.623 | 120.614 | 23.287 | 24.094 | 27.788 | 20.998 | 753.670 |
| Week 3 + 4 | 14 | 658.214 | 353 | 17.984 | 14.135 | 9.468 | 2.125.757 | 28.209 | 140.419 | 105.780 | 129.665 | 117.042 | 22.598 | 23.380 | 26.965 | 20.377 | 731.349 |
| Week 5 + 6 | 14 | 638.125 | 343 | 17.435 | 13.704 | 9.179 | 2.060.879 | 27.348 | 136.133 | 102.551 | 125.708 | 113.470 | 21.908 | 22.667 | 26.142 | 19.755 | 709.028 |
| Week 7 + 8 | 14 | 638.125 | 343 | 17.435 | 13.704 | 9.179 | 2.060.879 | 27.348 | 136.133 | 102.551 | 125.708 | 113.470 | 21.908 | 22.667 | 26.142 | 19.755 | 709.028 |
| Week 9 + 10 | 14 | 618.037 | 332 | 16.886 | 13.273 | 8.890 | 1.996.002 | 26.487 | 131.848 | 99.323 | 121.751 | 109.898 | 21.218 | 21.953 | 25.319 | 19.133 | 686.708 |
| Week 11 + 12 | 14 | 597.948 | 321 | 16.337 | 12.841 | 8.601 | 1.931.124 | 25.626 | 127.562 | 96.095 | 117.793 | 106.326 | 20.529 | 21.240 | 24.496 | 18.511 | 664.387 |
| Week 13 + 14 | 14 | 618.037 | 332 | 16.886 | 13.273 | 8.890 | 1.996.002 | 26.487 | 131.848 | 99.323 | 121.751 | 109.898 | 21.218 | 21.953 | 25.319 | 19.133 | 686.708 |
| Week 15 + 16 | 14 | 618.037 | 332 | 16.886 | 13.273 | 8.890 | 1.996.002 | 26.487 | 131.848 | 99.323 | 121.751 | 109.898 | 21.218 | 21.953 | 25.319 | 19.133 | 686.708 |
| Week 17 + 18 | 14 | 597.948 | 321 | 16.337 | 12.841 | 8.601 | 1.931.124 | 25.626 | 127.562 | 96.095 | 117.793 | 106.326 | 20.529 | 21.240 | 24.496 | 18.511 | 664.387 |
| Week 19 + 20 | 14 | 557.771 | 299 | 15.240 | 11.978 | 8.023 | 1.801.368 | 23.904 | 118.991 | 89.638 | 109.879 | 99.181 | 19.149 | 19.812 | 22.850 | 17.267 | 619.746 |
| Week 21 + 22 | 14 | 557.771 | 299 | 15.240 | 11.978 | 8.023 | 1.801.368 | 23.904 | 118.991 | 89.638 | 109.879 | 99.181 | 19.149 | 19.812 | 22.850 | 17.267 | 619.746 |
| Week 23 + 24 | 14 | 557.771 | 299 | 15.240 | 11.978 | 8.023 | 1.801.368 | 23.904 | 118.991 | 89.638 | 109.879 | 99.181 | 19.149 | 19.812 | 22.850 | 17.267 | 619.746 |
| Week 25 + 26 | 14 | 597.948 | 321 | 16.337 | 12.841 | 8.601 | 1.931.124 | 25.626 | 127.562 | 96.095 | 117.793 | 106.326 | 20.529 | 21.240 | 24.496 | 18.511 | 664.387 |
| Week 27 + 28 | 14 | 638.125 | 343 | 17.435 | 13.704 | 9.179 | 2.060.879 | 27.348 | 136.133 | 102.551 | 125.708 | 113.470 | 21.908 | 22.667 | 26.142 | 19.755 | 709.028 |
| Week 29 + 30 | 14 | 638.125 | 343 | 17.435 | 13.704 | 9.179 | 2.060.879 | 27.348 | 136.133 | 102.551 | 125.708 | 113.470 | 21.908 | 22.667 | 26.142 | 19.755 | 709.028 |
| Week 31 + 32 | 14 | 597.948 | 321 | 16.337 | 12.841 | 8.601 | 1.931.124 | 25.626 | 127.562 | 96.095 | 117.793 | 106.326 | 20.529 | 21.240 | 24.496 | 18.511 | 664.387 |
| Week 33 + 34 | 14 | 557.771 | 299 | 15.240 | 11.978 | 8.023 | 1.801.368 | 23.904 | 118.991 | 89.638 | 109.879 | 99.181 | 19.149 | 19.812 | 22.850 | 17.267 | 619.746 |
| Week 35 + 36 | 14 | 557.771 | 299 | 15.240 | 11.978 | 8.023 | 1.801.368 | 23.904 | 118.991 | 89.638 | 109.879 | 99.181 | 19.149 | 19.812 | 22.850 | 17.267 | 619.746 |
| Week 37 + 38 | 14 | 557.771 | 299 | 15.240 | 11.978 | 8.023 | 1.801.368 | 23.904 | 118.991 | 89.638 | 109.879 | 99.181 | 19.149 | 19.812 | 22.850 | 17.267 | 619.746 |
| Week 39 + 40 | 14 | 557.771 | 299 | 15.240 | 11.978 | 8.023 | 1.801.368 | 23.904 | 118.991 | 89.638 | 109.879 | 99.181 | 19.149 | 19.812 | 22.850 | 17.267 | 619.746 |
| Week 41 + 42 | 14 | 557.771 | 299 | 15.240 | 11.978 | 8.023 | 1.801.368 | 23.904 | 118.991 | 89.638 | 109.879 | 99.181 | 19.149 | 19.812 | 22.850 | 17.267 | 619.746 |
| Week 43 + 44 | 14 | 597.948 | 321 | 16.337 | 12.841 | 8.601 | 1.931.124 | 25.626 | 127.562 | 96.095 | 117.793 | 106.326 | 20.529 | 21.240 | 24.496 | 18.511 | 664.387 |
| Week 45 + 46 | 14 | 618.037 | 332 | 16.886 | 13.273 | 8.890 | 1.996.002 | 26.487 | 131.848 | 99.323 | 121.751 | 109.898 | 21.218 | 21.953 | 25.319 | 19.133 | 686.708 |
| Week 47 + 48 | 14 | 638.125 | 343 | 17.435 | 13.704 | 9.179 | 2.060.879 | 27.348 | 136.133 | 102.551 | 125.708 | 113.470 | 21.908 | 22.667 | 26.142 | 19.755 | 709.028 |
| Week 49 + 50 | 14 | 658.214 | 353 | 17.984 | 14.135 | 9.468 | 2.125.757 | 28.209 | 140.419 | 105.780 | 129.665 | 117.042 | 22.598 | 23.380 | 26.965 | 20.377 | 731.349 |
| Week 51 + 52 | 14 | 678.303 | 364 | 18.533 | 14.567 | 9.757 | 2.190.635 | 29.070 | 144.705 | 109.008 | 133.623 | 120.614 | 23.287 | 24.094 | 27.788 | 20.998 | 753.670 |
* Week price calculated as 1 week price = (2 weeks price)/(Current € exchange rate)/20 year/ 2 week
|
The latest Exchange rates for more currencies and different way of money transfer The price depends on the season, so the high season weeks are a little more expensive. The primary high season is the normally dry cold season November - February and Hot dry season Marts and April. Even though the rainy season start in May and normally end in October, the days when it rains, it mostly only rain an hour or two in the afternoon and sometimes at night. Some prefer this season because the sun is a little bit less strong, but certainly strong enough for anyone that want a quick tan. See the Climate page for more information. When you want to reserve one or more 2 weeks periods, you contact us regarding the periods you are interested in. If these weeks are available for a current Club House or the next Lanna Golf Club House that will be completed, you can confirm your reservation with a down payment. By paying the reservation deposit, you are guarantied to get the first available Thai Office for your weeks/months. When we have received the down payment, we will confirm this in writing and e-mail. If some of the weeks isn't available, you can you let us book you up for the next Thai Office Villa project, and we will contact you when it is ready for building. This booking doesn't cost you anything. When Your Thai Office Villa have enough owners, usually when half the weeks have been sold, the construction of the Villa will start. Construction and fitting period is 6 to 7 month. Payments is in the following 3 stages:
Buying price for each two week period is in Thai Bath. With the purchase the owner get the full right to use the Villa for all the purchased weeks for 20 years. Seen over a 20 year period your weekly expense for your Thai Office only between € 240 and € 303. On top of the purchase price, there will be a small yearly maintenance fee for each purchased week to cover expenses like Professional Internet connection, Satellite TV, garbage collection, gardening, administration and other common expenses. The current maintenance fe Electricity and water usage are paid at cost, like for your other offices. Info PDF document Brochure as PDF document for duplex printing |
|
Villa Grand Lanna standard Equipment This is a list of some of the Furniture and Equipment included in the Thai Office price:Kitchen
Office, Living Area and Dinning room
Master Bedroom & Bedroom 1
Bedroom 2 and 3
Other
As you can see are there a lot of equipment included in the price, among these 6 Air Condition units and 4 TV & movie systems. There might be invested in special equipment at the owners request. This could be Quality Golf equipment, Badminton or Tennis gear. This can save the trouble off bringing your own gear. The cost is also reduced because you share with other interested owners.
|
![]()
|