| Thai Villa prices 2010 | TT Currency Exchange Rate: 10 September 2009 Unit : Baht per 1 unit of foreign currency Bangkok Bank | ||||||||||||||||
| 2 week price | € Week price* | US$ Week price* | 33,8700 | 49,195 | 55,9175 | 0,3651 | 23,6638 | 4,3613 | 6,5950 | 4,8175 | 5,7063 | 32,3950 | 29,0750 | 23,5225 | 31,3025 | ||
| Week number | Days | Bath | pr. year | pr. year | US $ | Euro € | UK £ | Japan ¥ | Singapore | Hong Kong | Denmark | Sweden | Norway | Switzerland | Australia | New Zealand | Canada |
| Week 1 + 2 | 14 | 748 000 | 253 | 368 | 22 084 | 15 205 | 13 377 | 2 048 754 | 31 610 | 171 510 | 113 419 | 155 267 | 131 084 | 23 090 | 25 727 | 31 799 | 23 896 |
| Week 3 + 4 | 14 | 724 000 | 245 | 356 | 21 376 | 14 717 | 12 948 | 1 983 018 | 30 595 | 166 007 | 109 780 | 150 285 | 126 878 | 22 349 | 24 901 | 30 779 | 23 129 |
| Week 5 + 6 | 14 | 698 000 | 236 | 343 | 20 608 | 14 188 | 12 483 | 1 911 805 | 29 497 | 160 046 | 105 838 | 144 888 | 122 322 | 21 547 | 24 007 | 29 674 | 22 299 |
| Week 7 + 8 | 14 | 698 000 | 236 | 343 | 20 608 | 14 188 | 12 483 | 1 911 805 | 29 497 | 160 046 | 105 838 | 144 888 | 122 322 | 21 547 | 24 007 | 29 674 | 22 299 |
| Week 9 + 10 | 14 | 680 000 | 230 | 335 | 20 077 | 13 823 | 12 161 | 1 862 503 | 28 736 | 155 919 | 103 108 | 141 152 | 119 168 | 20 991 | 23 388 | 28 908 | 21 724 |
| Week 11 + 12 | 14 | 658 000 | 223 | 324 | 19 427 | 13 375 | 11 767 | 1 802 246 | 27 806 | 150 874 | 99 773 | 136 585 | 115 312 | 20 312 | 22 631 | 27 973 | 21 021 |
| Week 13 + 14 | 14 | 680 000 | 230 | 335 | 20 077 | 13 823 | 12 161 | 1 862 503 | 28 736 | 155 919 | 103 108 | 141 152 | 119 168 | 20 991 | 23 388 | 28 908 | 21 724 |
| Week 15 + 16 | 14 | 680 000 | 230 | 335 | 20 077 | 13 823 | 12 161 | 1 862 503 | 28 736 | 155 919 | 103 108 | 141 152 | 119 168 | 20 991 | 23 388 | 28 908 | 21 724 |
| Week 17 + 18 | 14 | 658 000 | 223 | 324 | 19 427 | 13 375 | 11 767 | 1 802 246 | 27 806 | 150 874 | 99 773 | 136 585 | 115 312 | 20 312 | 22 631 | 27 973 | 21 021 |
| Week 19 + 20 | 14 | 614 000 | 208 | 302 | 18 128 | 12 481 | 10 980 | 1 681 731 | 25 947 | 140 785 | 93 101 | 127 452 | 107 601 | 18 954 | 21 118 | 26 103 | 19 615 |
| Week 21 + 22 | 14 | 614 000 | 208 | 302 | 18 128 | 12 481 | 10 980 | 1 681 731 | 25 947 | 140 785 | 93 101 | 127 452 | 107 601 | 18 954 | 21 118 | 26 103 | 19 615 |
| Week 23 + 24 | 14 | 614 000 | 208 | 302 | 18 128 | 12 481 | 10 980 | 1 681 731 | 25 947 | 140 785 | 93 101 | 127 452 | 107 601 | 18 954 | 21 118 | 26 103 | 19 615 |
| Week 25 + 26 | 14 | 658 000 | 223 | 324 | 19 427 | 13 375 | 11 767 | 1 802 246 | 27 806 | 150 874 | 99 773 | 136 585 | 115 312 | 20 312 | 22 631 | 27 973 | 21 021 |
| Week 27 + 28 | 14 | 698 000 | 236 | 343 | 20 608 | 14 188 | 12 483 | 1 911 805 | 29 497 | 160 046 | 105 838 | 144 888 | 122 322 | 21 547 | 24 007 | 29 674 | 22 299 |
| Week 29 + 30 | 14 | 698 000 | 236 | 343 | 20 608 | 14 188 | 12 483 | 1 911 805 | 29 497 | 160 046 | 105 838 | 144 888 | 122 322 | 21 547 | 24 007 | 29 674 | 22 299 |
| Week 31 + 32 | 14 | 658 000 | 223 | 324 | 19 427 | 13 375 | 11 767 | 1 802 246 | 27 806 | 150 874 | 99 773 | 136 585 | 115 312 | 20 312 | 22 631 | 27 973 | 21 021 |
| Week 33 + 34 | 14 | 614 000 | 208 | 302 | 18 128 | 12 481 | 10 980 | 1 681 731 | 25 947 | 140 785 | 93 101 | 127 452 | 107 601 | 18 954 | 21 118 | 26 103 | 19 615 |
| Week 35 + 36 | 14 | 614 000 | 208 | 302 | 18 128 | 12 481 | 10 980 | 1 681 731 | 25 947 | 140 785 | 93 101 | 127 452 | 107 601 | 18 954 | 21 118 | 26 103 | 19 615 |
| Week 37 + 38 | 14 | 614 000 | 208 | 302 | 18 128 | 12 481 | 10 980 | 1 681 731 | 25 947 | 140 785 | 93 101 | 127 452 | 107 601 | 18 954 | 21 118 | 26 103 | 19 615 |
| Week 39 + 40 | 14 | 614 000 | 208 | 302 | 18 128 | 12 481 | 10 980 | 1 681 731 | 25 947 | 140 785 | 93 101 | 127 452 | 107 601 | 18 954 | 21 118 | 26 103 | 19 615 |
| Week 41 + 42 | 14 | 614 000 | 208 | 302 | 18 128 | 12 481 | 10 980 | 1 681 731 | 25 947 | 140 785 | 93 101 | 127 452 | 107 601 | 18 954 | 21 118 | 26 103 | 19 615 |
| Week 43 + 44 | 14 | 658 000 | 223 | 324 | 19 427 | 13 375 | 11 767 | 1 802 246 | 27 806 | 150 874 | 99 773 | 136 585 | 115 312 | 20 312 | 22 631 | 27 973 | 21 021 |
| Week 45 + 46 | 14 | 680 000 | 230 | 335 | 20 077 | 13 823 | 12 161 | 1 862 503 | 28 736 | 155 919 | 103 108 | 141 152 | 119 168 | 20 991 | 23 388 | 28 908 | 21 724 |
| Week 47 + 48 | 14 | 698 000 | 236 | 343 | 20 608 | 14 188 | 12 483 | 1 911 805 | 29 497 | 160 046 | 105 838 | 144 888 | 122 322 | 21 547 | 24 007 | 29 674 | 22 299 |
| Week 49 + 50 | 14 | 724 000 | 245 | 356 | 21 376 | 14 717 | 12 948 | 1 983 018 | 30 595 | 166 007 | 109 780 | 150 285 | 126 878 | 22 349 | 24 901 | 30 779 | 23 129 |
| Week 51 + 52 | 14 | 748 000 | 253 | 368 | 22 084 | 15 205 | 13 377 | 2 048 754 | 31 610 | 171 510 | 113 419 | 155 267 | 131 084 | 23 090 | 25 727 | 31 799 | 23 896 |
| Currencies without TT exchange rates | |||||||||||||||||
The latest Exchange rates for more currencies and different way of money transfer The price depends on the season, so the high season weeks are a little more expensive. The primary high season is the normally dry cold season November - February and Hot dry season Marts and April. Even though the rainy season start in May and normally end in October, the days when it rains, it mostly only rain an hour or two in the afternoon and sometimes at night. Some prefer this season because the sun is a little bit less strong, but certainly strong enough for anyone that want a quick tan. See the Climate page for more information. When you want to reserve one or more 2 weeks periods, you contact us regarding the periods you are interested in. If these weeks are available for a current Thai Office Villa or the next Thai Office Villa that will be completed, you confirm your reservation with a down payment. By paying the reservation deposit, you are guarantied to get the first available Thai Office for your weeks/months. When we have received the down payment, we will confirm this in writing and e-mail. If some of the weeks isn't available, you can you let us book you up for the next Thai Office Villa project, and we will contact you when it is ready for building. This booking doesn't cost you anything. When Your Thai Office Villa have enough owners, usually when half the weeks have been sold, the construction of the Villa will start. Construction and fitting period is 6 to 7 month. Payments is in the following 3 stages:
Buying price for each two week period is in Thai Bath. With the purchase the owner get the full right to use the Villa for all the purchased weeks for 20 years. Seen over a 20 year period your weekly expense for your Thai Office only between € 240 and € 303. On top of the purchase price, there will be a small yearly maintenance fee for each purchased week to cover expenses like Professional Internet connection, Satellite TV, garbage collection, gardening, administration and other common expenses. The current maintenance fee. Electricity and water usage are paid at cost, like for your other resisdences. Thai Office Info as a PDF document. Thai Office Brochure as a PDF document for duplex printing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thai Office standard Equipment This is a list of some of the Furniture and Equipment included in the Thai Office price:Kitchen
Office, Living Area and Dinning room
Master Bedroom & Bedroom 1
Bedroom 2 and 3
Other
As you can see are there a lot of equipment included in the price, among these 6 Air Condition units and 4 TV & movie systems. There might be invested in special equipment at the owners request. This could be Quality Golf equipment, Badminton or Tennis gear. This can save the trouble off bringing your own gear. The cost is also reduced because you share with other interested owners. |
|
* based on 30 years use and the shown exchange rate
** 30 years is maximum allowed according to Thai law for a rental contract. The contract can be extended with another 30 years. It is also possible to own your share in the Villa by establishing a Thai registered company that own the Villa. You will have fractional ownership of the villa, by owning a share in the company. Your share entitles you to use the villa the selected weeks every year. For this solution add 10 % to the initial cost to cover the extra establishment costs. Also the maintenance cost will also be 10% higher because of the extra management and taxes involved.
Powered by
Translate