Grand Thai Villa prices
In the table below, you can see the buying price in Thai Bath for each two week period. You can also see the approximate price in other currencies.
Included in the price is a car with driver and a house maid for the first 4 years for 40 hours/week.
| TT Currency Exchange Rate: 7 November 2006 16:10 Unit : Baht per 1 unit of foreign currency | |||||||||||||||||
| 2 week price | € Week price | 36,6000 | 46,5650 | 69,5200 | 0,3096 | 23,3338 | 4,6875 | 6,2225 | 5,0763 | 5,6238 | 29,1275 | 28,1525 | 24,4100 | 32,3025 | 0,9000 | ||
| Week number | Days | Bath | pr. year | US $ | Euro € | UK £ | Yen ¥ | Singapore | Hong Kong | Denmark | Sweden | Norway | Switzerland | Australia | New Zealand | Canada | Taiwan |
| Week 1 + 2 | 14 | 626.782 | 337 | 17.125 | 13.460 | 9.016 | 2.024.246 | 26.862 | 133.714 | 100.728 | 123.474 | 111.453 | 21.519 | 22.264 | 25.677 | 19.404 | 696.425 |
| Week 3 + 4 | 14 | 609.737 | 327 | 16.659 | 13.094 | 8.771 | 1.969.196 | 26.131 | 130.077 | 97.989 | 120.116 | 108.422 | 20.933 | 21.658 | 24.979 | 18.876 | 677.486 |
| Week 5 + 6 | 14 | 592.692 | 318 | 16.194 | 12.728 | 8.525 | 1.914.146 | 25.401 | 126.441 | 95.250 | 116.758 | 105.391 | 20.348 | 21.053 | 24.281 | 18.348 | 658.546 |
| Week 7 + 8 | 14 | 592.692 | 318 | 16.194 | 12.728 | 8.525 | 1.914.146 | 25.401 | 126.441 | 95.250 | 116.758 | 105.391 | 20.348 | 21.053 | 24.281 | 18.348 | 658.546 |
| Week 9 + 10 | 14 | 575.646 | 309 | 15.728 | 12.362 | 8.280 | 1.859.097 | 24.670 | 122.804 | 92.510 | 113.400 | 102.360 | 19.763 | 20.447 | 23.582 | 17.820 | 639.607 |
| Week 11 + 12 | 14 | 558.601 | 300 | 15.262 | 11.996 | 8.035 | 1.804.047 | 23.940 | 119.168 | 89.771 | 110.042 | 99.329 | 19.178 | 19.842 | 22.884 | 17.293 | 620.667 |
| Week 13 + 14 | 14 | 575.646 | 309 | 15.728 | 12.362 | 8.280 | 1.859.097 | 24.670 | 122.804 | 92.510 | 113.400 | 102.360 | 19.763 | 20.447 | 23.582 | 17.820 | 639.607 |
| Week 15 + 16 | 14 | 575.646 | 309 | 15.728 | 12.362 | 8.280 | 1.859.097 | 24.670 | 122.804 | 92.510 | 113.400 | 102.360 | 19.763 | 20.447 | 23.582 | 17.820 | 639.607 |
| Week 17 + 18 | 14 | 558.601 | 300 | 15.262 | 11.996 | 8.035 | 1.804.047 | 23.940 | 119.168 | 89.771 | 110.042 | 99.329 | 19.178 | 19.842 | 22.884 | 17.293 | 620.667 |
| Week 19 + 20 | 14 | 524.510 | 282 | 14.331 | 11.264 | 7.545 | 1.693.947 | 22.479 | 111.895 | 84.292 | 103.326 | 93.267 | 18.007 | 18.631 | 21.487 | 16.237 | 582.788 |
| Week 21 + 22 | 14 | 524.510 | 282 | 14.331 | 11.264 | 7.545 | 1.693.947 | 22.479 | 111.895 | 84.292 | 103.326 | 93.267 | 18.007 | 18.631 | 21.487 | 16.237 | 582.788 |
| Week 23 + 24 | 14 | 524.510 | 282 | 14.331 | 11.264 | 7.545 | 1.693.947 | 22.479 | 111.895 | 84.292 | 103.326 | 93.267 | 18.007 | 18.631 | 21.487 | 16.237 | 582.788 |
| Week 25 + 26 | 14 | 558.601 | 300 | 15.262 | 11.996 | 8.035 | 1.804.047 | 23.940 | 119.168 | 89.771 | 110.042 | 99.329 | 19.178 | 19.842 | 22.884 | 17.293 | 620.667 |
| Week 27 + 28 | 14 | 592.692 | 318 | 16.194 | 12.728 | 8.525 | 1.914.146 | 25.401 | 126.441 | 95.250 | 116.758 | 105.391 | 20.348 | 21.053 | 24.281 | 18.348 | 658.546 |
| Week 29 + 30 | 14 | 592.692 | 318 | 16.194 | 12.728 | 8.525 | 1.914.146 | 25.401 | 126.441 | 95.250 | 116.758 | 105.391 | 20.348 | 21.053 | 24.281 | 18.348 | 658.546 |
| Week 31 + 32 | 14 | 558.601 | 300 | 15.262 | 11.996 | 8.035 | 1.804.047 | 23.940 | 119.168 | 89.771 | 110.042 | 99.329 | 19.178 | 19.842 | 22.884 | 17.293 | 620.667 |
| Week 33 + 34 | 14 | 524.510 | 282 | 14.331 | 11.264 | 7.545 | 1.693.947 | 22.479 | 111.895 | 84.292 | 103.326 | 93.267 | 18.007 | 18.631 | 21.487 | 16.237 | 582.788 |
| Week 35 + 36 | 14 | 524.510 | 282 | 14.331 | 11.264 | 7.545 | 1.693.947 | 22.479 | 111.895 | 84.292 | 103.326 | 93.267 | 18.007 | 18.631 | 21.487 | 16.237 | 582.788 |
| Week 37 + 38 | 14 | 524.510 | 282 | 14.331 | 11.264 | 7.545 | 1.693.947 | 22.479 | 111.895 | 84.292 | 103.326 | 93.267 | 18.007 | 18.631 | 21.487 | 16.237 | 582.788 |
| Week 39 + 40 | 14 | 524.510 | 282 | 14.331 | 11.264 | 7.545 | 1.693.947 | 22.479 | 111.895 | 84.292 | 103.326 | 93.267 | 18.007 | 18.631 | 21.487 | 16.237 | 582.788 |
| Week 41 + 42 | 14 | 524.510 | 282 | 14.331 | 11.264 | 7.545 | 1.693.947 | 22.479 | 111.895 | 84.292 | 103.326 | 93.267 | 18.007 | 18.631 | 21.487 | 16.237 | 582.788 |
| Week 43 + 44 | 14 | 558.601 | 300 | 15.262 | 11.996 | 8.035 | 1.804.047 | 23.940 | 119.168 | 89.771 | 110.042 | 99.329 | 19.178 | 19.842 | 22.884 | 17.293 | 620.667 |
| Week 45 + 46 | 14 | 575.646 | 309 | 15.728 | 12.362 | 8.280 | 1.859.097 | 24.670 | 122.804 | 92.510 | 113.400 | 102.360 | 19.763 | 20.447 | 23.582 | 17.820 | 639.607 |
| Week 47 + 48 | 14 | 592.692 | 318 | 16.194 | 12.728 | 8.525 | 1.914.146 | 25.401 | 126.441 | 95.250 | 116.758 | 105.391 | 20.348 | 21.053 | 24.281 | 18.348 | 658.546 |
| Week 49 + 50 | 14 | 609.737 | 327 | 16.659 | 13.094 | 8.771 | 1.969.196 | 26.131 | 130.077 | 97.989 | 120.116 | 108.422 | 20.933 | 21.658 | 24.979 | 18.876 | 677.486 |
| Week 51 + 52 | 14 | 626.782 | 337 | 17.125 | 13.460 | 9.016 | 2.024.246 | 26.862 | 133.714 | 100.728 | 123.474 | 111.453 | 21.519 | 22.264 | 25.677 | 19.404 | 696.425 |
*Week price in Euro pr. year is based on the above 2 week price and exchange rate and with a right to use the Grand Villa for 20 years.
The latest Exchange rates for more currencies and different way of money transfer
Grand Lanna Brochure as PDF document for duplex printing.
The price is dependant on the season, so the high season weeks are a little more expensive. The primary high season is the normally dry cold season November - February and Hot dry season Marts and April. April is normally the hottest and driest month in the year, but because of the very happy Songkran festival (Thai New Year 11-16 April) which is very special and extra long in Chiang Mai, there is a big change to get very wet because people wish each other a happy new year with water. (See Festivals for more). Even though the rainy season start in May and normally end in October, the days when it rains, it mostly only rain an hour or two in the afternoon and sometimes at night. Some prefer this season because the sun is a little bit less strong, but certainly strong enough for anyone that want a quick tan. See the Climate page for more information.
When you want to reserve one or more 2 weeks periods, you contact us regarding the periods you are interested in. If these weeks are available in a current Villa or the next Villa that will be completed, you can confirm your reservation with a down payment. When we have received the down payment, we will confirm this in writing and e-mail. If some of the weeks isn't available, you can you let us book you up for the next Villa, and we will contact you when it is ready for building. This booking doesn't cost you anything.
When your Villa have enough owners, usually when half the weeks have been sold, the construction of the Villa will start. Construction and fitting period is 6 to 7 month. But you will be compensated with a free stay the first year at a good hotel in central Chiang Mai for as many weeks as you own in the new Villa. We will also help you to arrange any tours you would be interested in. This is a very good way to get a quintet with you new coming City. See Free stay for more information.
Payments is in the following 3 stages:
Reservation. 10% of the amount is paid 14 days after reservation.
Under construction. 10% of the amount is paid each month from construction start on the Villa until completion (6-7 month).
When finished. The remaining amount is paid when the Villa is handed over. Normally on your first arrival in Chiang Mai.
Buying price for each two week period is in Thai Bath. With the purchase the owner get the full right to use the Villa for all the purchased weeks.
Seen over a 20 year period your weekly expense for your vacation is no higher than a single room at a 3 star hotel. But to your advantage your price is fixed and will not rise as the hotel room, as you have already paid for the next 20 years. You also have room for 6-10 guests in style, not only 2.
On top of the purchase price, there will be a small maintenance fee for each purchased week to cover expenses like Satellite TV, cleaning, garbage collection, gardening, administration and other common expenses.